trbowden
Junior Member
All sail values were established by Bacon Sails & Marine Supplies, Annapolis MD Sail Brokers Since 1959
$1,900 takes them all.
See attached files for details.
Sail | Luff | Leech | Foot | Condition | Bacon Sails Valued |
GENOA STAYSAIL | 22' 10" | 22' 11" | 15' 9" | GOOD+ | $275 |
SPINNAKER. RADIAL HEAD | 37' 8" | 37' 8" | 24' 4" | GOOD+ | $525 |
SPINNAKER | 38' 8" | 38' 8" | 24' 1" | GOOD | $375 |
REEFABLE GENOA | 36' 3" | 36' 10" | 21' 8" | VERY GOOD+ | $650 |
GENOA | 37' 4" | 35' 2" | 22' 7" | VERY GOOD | $595 |
GENOA | 38' 0" | 35' 0" | 22' 8" | GOOD | $195 |
GENOA | 29'7" | 29'0" | 17'7" | Very GOOD | $375 |
STAYSAIL | 31' 2" | 29' 5" | 9' 0" | EXCELLENT | $225 |
GENOA | 36' 0" | 36' 0" | 20' 6" | GOOD+ | $450 |
$1,900 takes them all.
See attached files for details.